GOOD LUCK!
Full list of Kursk State Medical University Contingent for 7th Malaysian Intervarsity Games 2010, KG2010.
The webmaster, KMSA, KG2010, and all Kurskians wish you all BEST OF LUCK in all your events! Do make us proud!
SEPAK TAKRAW
| NAME | YEAR | SEMESTER | GROUP |
| CASSESCLAY JOEY | 2ND | 2ND | 2 |
| CLIFFORD VINCENT BINZINI | 4TH | 1ST | 13 |
| ISMAIL BIN AWANG | 4TH | 2ND | 3 |
| MOHAMMAD AFIFF FARHAN BIN TUMINGAN | 5TH | 2ND | 1 |
| MOHD ALHAFIDZ BIN HAJI ISA ALI | 5TH | 2ND | 11 |
| MOHD FAIZAL BIN MADRIM | 5TH | 2ND | 5 |
VOLLEYBALL (FEMALE)
| NAME | YEAR | SEMESTER | GROUP |
| BEATRIX HII YUNG SIANG | 4TH | 1ST | 12 |
| CHENG LEE LING | 5TH | 2ND | 9 |
| FUA SIANG WAN | 4TH | 1ST | 11 |
| GUAN JADE PEI | 5TH | 2ND | 1 |
| LAU LIN LIN | 5TH | 2ND | 1 |
| KHERN ING YING | 4TH | 1ST | 11 |
| MARGARET TAN SOO GIE | PADFAK | 2ND | 1 |
| NELLYSHA NAMELA | 4TH | 2ND | 5 |
| SOON SIEW HAN | 1ST | 2ND | 6 |
| STEPHANIE HO YEE SING | PADFAK | 2ND | 1 |
| VALERIE SCARLETT SEIBING | 5TH | 2ND | 9 |
| WENGVEI BINTI CHIAM TAH KONG | 5TH | 2ND | 9 |
VOLLEYBALL (MALE)
| NAME | YEAR | SEMESTER | GROUP |
| CHAN HON YONG | 4TH | 1ST | 11 |
| CHEW SING CHERN | 4TH | 1ST | 11 |
| FOO TZE YONG | 5TH | 2ND | 3 |
| GUAN HUN JACK | 4TH | 1ST | 11 |
| HO KIT VOON | 3RD | 1ST | 6 |
| JOHN YEO JUI PING | 5TH | 2ND | 13 |
| LIEW ZHI HAO | 5TH | 2ND | 12 |
| LIM MU JIE JOE | 5TH | 2ND | 3 |
| SIA KII HAN | 3RD | 1ST | 6 |
| TAN KA SHING | 4TH | 1ST | 11 |
TABLE TENNIS
| NAME | YEAR | SEMESTER | GROUP |
| CHANG HUI XIN | 5TH | 2ND | 4 |
| ISMAIL BIN AWANG | 4TH | 2ND | 3 |
| JOANNA JEE | 5TH | 1ST | 21 |
| KAILASH LAMA PARDHAN LAMA | 4TH | 1ST | 13 |
| LIM JIA YI | PADFAK | 2ND | 1 |
| LUI CHUI PHIN | 6TH | 2ND | 9 |
| MOHD FIRDAUS AKMAL BIN AZMAN | 5TH | 2ND | 10 |
| YEOH LEH SIANG | 4TH | 2ND | 2 |
NETBALL
| NAME | YEAR | SEMESTER | GROUP |
| AFIZATULHANA BINTI AHMAD | 5th | 2nd | 12 |
| CAROLINE SUNDRALINGAM | PADFAK | 2ND | 2 |
| CHRISTINA ELEANOR BINTI MARTIN | 3RD | 2ND | 3 |
| HANI BINTI MAMAT | 4TH | 1ST | 13 |
| KIRAN KAUR KULWANT SINGH | 2ND | 1ST | 8 |
| NORMALA BINTI HARIS | 4TH | 2ND | 1 |
| PHRAVEENDER KAUR SANDHU | 4TH | 2ND | 2 |
| PRIESSILLA Z ONGKUDON | 4TH | 2ND | 5 |
| SANTHILETCHUMI ARULANATHAN | 4TH | 2ND | 9 |
| YAP HAE MUN | 6TH | 2ND | 1 |
FUTSAL (MALE)
| NAME | YEAR | SEMESTER | GROUP |
| AARON MARCEL ANAK RUNDI | 1ST | 1ST | 9 |
| AREN YONG CHEOK LUM | 4TH | 2ND | 1 |
| KIRAN KANDIAH | 5TH | 2ND | 10 |
| KONG CHAU SHING | 6TH | 2ND | 9 |
| MOHAMMAD FARHAN BIN RUSLI | 6TH | 2ND | 4 |
| MOHAMMAD KHAIROL ANWAR BIN YUSOP | 5TH | 2ND | 4 |
| MOHD FAIZAL BIN MADRIM | 5th | 2ND | 5 |
| RAJAVARMA DARMARAJU | 6TH | 2ND | 10 |
| TAN JIA SHUI | 2ND | 2ND | 4 |
| UVANESAN KATHIRAVELU | 6TH | 2ND | 5 |
| VICNESH THILLYNATHAN | 4TH | 2ND | 5 |
| VINOD RAJ ANANDAN | 5TH | 2ND | 5 |
CYBER GAMES(COUNTER-STRIKE)
| NAME | YEAR | SEMESTER | GROUP |
| CHAN HON YONG | 4TH | 1ST | 11 |
| DANIEL MARK FUNK | 4TH | 2ND | 4 |
| KONG CHAU SHING | 6TH | 2ND | 9 |
| KWAN KENSEN | 1ST | 2ND | 6 |
| MARCUS VOO WEI SYN | 6TH | 2ND | 4 |
| ZAMIR HILMIE BIN HAMZAH | 4TH | 2ND | 4 |
CYBER GAMES (D.O.T.A.)
| NAME | YEAR | SEMESTER | GROUP |
| ARIF MOHAMMAD GUL BIN RAHMAN GUL | 1ST | 2ND | 7 |
| CHAN HON YONG | 4th | 1st | 11 |
| KOK CHEE WYE | 4TH | 1ST | 13 |
| MOHAMMAD HAFIZ BIN SURAIMI | 2ND | 1ST | 12 |
| MOHD SHAFIE BIN HASSAN NASHIT | 2ND | 1ST | 13 |
| ZAMIR HILMIE BIN HAMZAH | 4TH | 2ND | 4 |
HOCKEY
| NAME | YEAR | SEMESTER | GROUP |
| ARUNJIT SINGH SANDHU | 6TH | 2ND | 2 |
| DASHVINDER SINGH NIRMAL SINGH | 1ST | 2ND | 6 |
| JAGDEV SINGH AJIT SINGH | 5TH | 2ND | 12 |
| KIRAN KANDIAH | 5th | 2nd | 10 |
| PAVITRAN M ANPANANDAN | 1ST | 1ST | 9 |
| SACHDEV SINGH HARBINDAR JEET SINGH | 3RD | 2ND | 3 |
| THURUVEN SOTHU GORENDAN | 4TH | 2ND | 4 |
| VICNESH THILLYNATHAN | 4TH | 2nd | 5 |
BASKETBALL (MALE)
| NAME | YEAR | SEMESTER | GROUP |
| CHEONG TZER SHENG | 1ST | 1ST | 9 |
| CHIN CHANG HOOI | 4TH | 2ND | 5 |
| CHONG CHAW JONG | 6TH | 2ND | 16 |
| JOSHUA CHAN HAN KWANG | 4TH | 2ND | 1 |
| JASON JOHNSON MOBILIK | 3RD | 2ND | 1 |
| MITCHEL BRIAN JILIMIN | 4TH | 2ND | 2 |
| NG CHUN KIAT | 6TH | 2ND | 5 |
| NOOR HAQIM BIN MUHIDIN | 5TH | 2ND | 5 |
| PHUA THYE SOON | 4TH | 2ND | 1 |
| VERNON TAN SZE YUEN | 6TH | 2ND | 11 |
BASKETBALL (FEMALE)
| NAME | YEAR | SEMESTER | GROUP |
| ANGELINA LIM CHIA CHIA | 5TH | 2ND | 6 |
| JOSEPHINE CHAN CHIU LIN | 5TH | 2ND | 3 |
| JOYCE TING CHIN SING | 5TH | 2ND | 3 |
| NORMALA BINTI HARIS | 4TH | 2nd | 1 |
| SOON SIEW HAN | 1ST | 2ND | 6 |
| TAN PEK JINN | 5TH | 2ND | 4 |
BADMINTON
| NAME | YEAR | SEMESTER | GROUP |
| ASHVIN THOMAS CHANDY | 5TH | 2ND | 5 |
| CHOW HSEIN LUNG | 4TH | 1ST | 13 |
| GUAN HUN JACK | 4th | 1st | 11 |
| HALLEY FRANCIS DAYAH | 6TH | 2ND | 12 |
| KASTHURI S SHAMUGAM | 6TH | 2ND | 3 |
| KOH KIAN CHUAN | 4TH | 1ST | 12 |
| KUMUTHEVAANI VELAN | 3RD | 1ST | 5 |
| WANG WEE CHERT | 4TH | 2ND | 5 |
| WONG JIAT YIN | 3RD | 1ST | 6 |
BOWLING
| NAME | YEAR | SEMESTER | GROUP |
| ANDI MD SHAMSUREEZAL BIN MOHD SAINAL | 5TH | 2ND | 4 |
| DEBBIE KONG CHING CHING | 3RD | 2ND | 3 |
| MD RAZIS BIN RAMLI | 6TH | 2ND | 9 |
| NADIAH BALQIS BINTI MOHD YASIM | 2ND | 1ST | 13 |
| SHARMAINE MARIE POVANANTHIRAN | 5TH | 2ND | 10 |
| THARUMA PRABU MUNIANDY | 5TH | 2ND | 6 |
HANDBALL (MALE)
| NAME | YEAR | SEMESTER | GROUP |
| AHMAD NIZAM BIN MAD NASIR | 6TH | 2ND | 25 |
| AREN YONG CHEOK LUM | 4TH | 2ND | 1 |
| CHANG CHEE SEONG | 4TH | 1ST | 12 |
| CHIN CHANG HOOI | 4TH | 2ND | 5 |
| HELMY BIN SAJALI | 4TH | 2ND | 8 |
| JASON JOHNSON MOBILIK | 3rd | 2ND | 1 |
| MITCHEL BRIAN JILIMIN | 4TH | 2ND | 2 |
| NOOR HAQIM BIN MUHIDIN | 5TH | 2ND | 5 |
| NG CHUN KIAT | 6TH | 2ND | 5 |
| PHUA THYE SOON | 4TH | 2ND | 1 |
| RYAN FARREL ANAK RUNDI | 2ND | 1ST | 8 |
| SACHDEV SINGH HARBINDAR JEET SINGH | 3RD | 2ND | 2 |
HANDBALL (FEMALE)
| NAME | YEAR | SEMESTER | GROUP |
| AISHAH BINTI RAZALI | 4TH | 2ND | 2 |
| CAROLINE SUNDRALINGAM | PADFAK | 2ND | 2 |
| FAREDZA ALIYAA BINTI ZAKAWI | 5TH | 2ND | 7 |
| HANI BINTI MAMAT | 4TH | 1ST | 13 |
| JOSEPHINE CHAN CHIU LIN | 5TH | 2ND | 3 |
| LAU CHENG CHENG | 2nd | 1st | 9 |
| LIEW CHIAH HUI SHIRLEY | 6th | 2ND | 1 |
| MAZLIANAH BINTI MAZLAN | 6TH | 2ND | 9 |
| NORMALA BINTI HARIS | 4TH | 2ND | 1 |
| PHRAVEENDER KAUR SANDHU | 4TH | 2ND | 2 |
| SHARIFAH NOR FATIMAH | 3RD | 2ND | 1 |
| STACY ARVINNA BINTI JAMARUN | 3RD | 2ND | 3 |
FUTSAL (FEMALE)
| NAME | YEAR | SEMESTER | GROUP |
| CHRISTINA ELEANOR BINTI MARTIN | 3RD | 2ND | 3 |
| FAREDZA ALIYAA BINTI ZAKAWI | 5TH | 2ND | 7 |
| FARHANA HARZILA BINTI MOHD BAHAR | 5TH | 2ND | 7 |
| LAU CHENG CHENG | 2ND | 1ST | 9 |
| LIEW CHIAH HUI SHIRLEY | 6TH | 2ND | 1 |
| MAZLIANAH BINTI MAZLAN | 6TH | 2ND | 9 |
| NORMALA BINTI HARIS | 4TH | 2ND | 1 |
| NURULHAIM BINTI MOHD ZAINAL | 4TH | 2ND | 2 |
| NUR AINA BINTI AZRY P NG | 1ST | 2ND | 2 |
| SHARIFAH NOR FATIMAH | 3RD | 2ND | 1 |
| STACY ARVINNA BINTI JAMARUN | 3RD | 2ND | 3 |
| TABITHA KEE HUI EN | 3RD | 1ST | 6 |
TUG OF WAR
| NAME | YEAR | SEMESTER | GROUP |
| ARIF MOHAMMAD GUL BIN RAHMAN GUL | 1ST | 2ND | 7 |
| ARUNJIT SINGH SANDHU | 6TH | 2ND | 7 |
| CHONG CHAW JONG | 6TH | 2ND | 1 |
| JOSEPH ALLELUIA FERNANDEZ | 5TH | 1ST | 22 |
| JOSHUA CHAN HAN KWANG | 4TH | 2ND | 1 |
| PRASHANTH NAMBIAR PADMANABHAN | 5TH | 1ST | 21 |
| SACHDEV SINGH HARBINDAR JEET SINGH | 3RD | 2ND | 2 |
| SANTHANARUBEN RAJENDRAN | 5TH | 1ST | 21 |
| VICNESH THILLYNATHAN | 4TH | 2ND | 5 |
Click HERE for further info

